Raw | IQ, sd.15 |
---|---|
1 | 89 |
2 | 90 |
3 | 91 |
4 | 92 |
5 | 93 |
6 | 94 |
7 | 95 |
8 | 96 |
9 | 97 |
10 | 98 |
11 | 101 |
12 | 104 |
13 | 107 |
14 | 110 |
15 | 113 |
16 | 116 |
17 | 119 |
18 | 122 |
19 | 125 |
20 | 128 |
21 | 131 |
22 | 134 |
23 | 137 |
24 | 140 |
25 | 143 |
26 | 146 |
27 | 149 |
28 | 152 |
29 | 155 |
30 | 158 |
31 | 161 |
32 | 164 |
33 | 167 |
34 | 170 |
35 | 173 |
Pearson's R | +0.98 |
Spearman's Rho | +1 |
Raw | IQ, sd.15 |
---|---|
1 | 83 |
2 | 86 |
3 | 89 |
4 | 92 |
5 | 95 |
6 | 98 |
7 | 101 |
8 | 104 |
9 | 107 |
10 | 110 |
11 | 113 |
12 | 116 |
13 | 119 |
14 | 122 |
15 | 125 |
16 | 128 |
17 | 131 |
18 | 134 |
19 | 137 |
20 | 140 |
21 | 143 |
22 | 146 |
23 | 149 |
24 | 152 |
25 | 155 |
26 | 158 |
27 | 161 |
Pearson's R | +0.904 |
Spearman's Rho | +0.87 |
Raw | IQ, sd.15 |
---|---|
1 | 89 |
2 | 92 |
3 | 95 |
4 | 98 |
5 | 101 |
6 | 104 |
7 | 107 |
8 | 110 |
9 | 113 |
10 | 116 |
11 | 119 |
12 | 122 |
13 | 125 |
14 | 128 |
15 | 131 |
16 | 134 |
17 | 137 |
18 | 140 |
19 | 143 |
20 | 146 |
21 | 149 |
22 | 152 |
23 | 155 |
24 | 158 |
25 | 161 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 90 |
2 | 90 |
3 | 90 |
4 | 94 |
5 | 98 |
6 | 102 |
7 | 106 |
8 | 110 |
9 | 114 |
10 | 118 |
11 | 122 |
12 | 126 |
13 | 130 |
14 | 133 |
15 | 136 |
16 | 139 |
17 | 142 |
18 | 145 |
19 | 148 |
20 | 151 |
21 | 154 |
22 | 157 |
Pearson's R | + 0.94 |
Spearman's Rho | + 1 |
Raw | IQ, sd.15 |
---|---|
1 | 95 |
2 | 100 |
3 | 105 |
4 | 110 |
5 | 115 |
6 | 120 |
7 | 125 |
8 | 130 |
9 | 135 |
10 | 140 |
11 | 145 |
12 | 150 |
13 | 155 |
14 | 160 |
15 | 165 |
16 | 170 |
17 | 170 |
18 | 170 |
19 | 170 |
20 | 170 |
21 | 170 |
22 | 170 |
Pearson's R | |
Spearman's Rho |
Raw | IQ, sd.15 |
---|---|
1 | 91 |
2 | 91 |
3 | 91 |
4 | 91 |
5 | 95 |
6 | 99 |
7 | 103 |
8 | 107 |
9 | 111 |
10 | 115 |
11 | 119 |
12 | 123 |
13 | 127 |
14 | 131 |
15 | 135 |
16 | 139 |
17 | 143 |
18 | 147 |
19 | 151 |
20 | 155 |
Pearson's R | |
Spearman's Rho |
Raw | IQ, sd.15 |
---|---|
1 | 91 |
2 | 91 |
3 | 91 |
4 | 91 |
5 | 91 |
6 | 91 |
7 | 91 |
8 | 91 |
9 | 91 |
10 | 94 |
11 | 97 |
12 | 100 |
13 | 103 |
14 | 106 |
15 | 109 |
16 | 112 |
17 | 115 |
18 | 118 |
19 | 121 |
20 | 124 |
21 | 127 |
22 | 130 |
23 | 133 |
24 | 136 |
25 | 139 |
26 | 142 |
27 | 145 |
28 | 148 |
29 | 151 |
30 | 152 |
Pearson's R | |
Spearman's Rho |
Raw | IQ, sd.15 |
---|---|
1 | 95 |
2 | 95 |
3 | 95 |
4 | 100 |
5 | 105 |
6 | 110 |
7 | 115 |
8 | 120 |
9 | 125 |
10 | 130 |
11 | 133 |
12 | 136 |
13 | 139 |
14 | 142 |
15 | 145 |
16 | 148 |
17 | 151 |
18 | 154 |
19 | 157 |
20 | 160 |
21 | 163 |
22 | 166 |
23 | 169 |
24 | 172 |
25 | 175 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 95 |
2 | 95 |
3 | 100 |
4 | 105 |
5 | 110 |
6 | 115 |
7 | 120 |
8 | 125 |
9 | 130 |
10 | 135 |
11 | 140 |
12 | 145 |
13 | 150 |
14 | 155 |
15 | 160 |
16 | 165 |
17 | 170 |
18 | 175 |
19 | 180 |
20 | 185 |
21 | 190 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 98 |
2 | 102 |
3 | 106 |
4 | 110 |
5 | 114 |
6 | 118 |
7 | 122 |
8 | 126 |
9 | 130 |
10 | 134 |
11 | 138 |
12 | 142 |
13 | 146 |
14 | 150 |
15 | 154 |
16 | 158 |
17 | 162 |
18 | 166 |
19 | 170 |
20 | 174 |
21 | 178 |
22 | 182 |
Pearson's R | +0.87 |
Raw | IQ, sd.15 |
---|---|
1 | 100 |
2 | 103 |
3 | 106 |
4 | 109 |
5 | 112 |
6 | 114 |
7 | 116 |
8 | 118 |
9 | 120 |
10 | 122 |
11 | 124 |
12 | 126 |
13 | 128 |
14 | 130 |
15 | 132 |
16 | 134 |
17 | 136 |
18 | 138 |
19 | 140 |
20 | 142 |
Pearson's R | +0.98 |
Raw | IQ, sd.15 |
---|---|
1 | 99 |
2 | 102 |
3 | 105 |
4 | 108 |
5 | 111 |
6 | 114 |
7 | 117 |
8 | 120 |
9 | 123 |
10 | 126 |
11 | 129 |
12 | 132 |
13 | 135 |
14 | 138 |
15 | 141 |
16 | 144 |
17 | 147 |
Pearson's R | +1 |
Raw | IQ, sd.15 |
---|---|
1 | 90 |
2 | 90 |
3 | 95 |
4 | 100 |
5 | 105 |
6 | 110 |
7 | 115 |
8 | 120 |
9 | 125 |
10 | 130 |
11 | 135 |
12 | 140 |
13 | 145 |
14 | 150 |
15 | 155 |
16 | 160 |
17 | 165 |
18 | 170 |
19 | 175 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 90 |
2 | 90 |
3 | 95 |
4 | 100 |
5 | 105 |
6 | 110 |
7 | 115 |
8 | 120 |
9 | 125 |
10 | 130 |
11 | 135 |
12 | 140 |
13 | 145 |
14 | 150 |
15 | 155 |
16 | 160 |
17 | 165 |
18 | 170 |
19 | 175 |
20 | 180 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 90 |
2 | 90 |
3 | 90 |
4 | 90 |
5 | 90 |
6 | 90 |
7 | 90 |
8 | 95 |
9 | 100 |
10 | 105 |
11 | 110 |
12 | 115 |
13 | 120 |
14 | 125 |
15 | 130 |
16 | 135 |
17 | 140 |
18 | 145 |
19 | 150 |
20 | 155 |
21 | 160 |
22 | 165 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 90 |
2 | 90 |
3 | 90 |
4 | 90 |
5 | 90 |
6 | 90 |
7 | 95 |
8 | 100 |
9 | 105 |
10 | 110 |
11 | 115 |
12 | 120 |
13 | 125 |
14 | 130 |
15 | 135 |
16 | 140 |
17 | 145 |
18 | 150 |
19 | 155 |
20 | 160 |
Pearson's R |
Raw | IQ, sd.15 |
---|---|
1 | 95 |
2 | 100 |
3 | 105 |
4 | 110 |
5 | 115 |
6 | 118 |
7 | 121 |
8 | 124 |
9 | 127 |
10 | 130 |
11 | 133 |
12 | 136 |
13 | 139 |
14 | 142 |
15 | 145 |
16 | 148 |
17 | 151 |
Pearson's R | + 0.75 |
Raw | IQ, sd.15 |
---|---|
1 | 94 |
2 | 98 |
3 | 102 |
4 | 106 |
5 | 110 |
6 | 114 |
7 | 118 |
8 | 122 |
9 | 126 |
10 | 130 |
11 | 133 |
12 | 136 |
13 | 139 |
14 | 142 |
15 | 145 |
16 | 148 |
17 | 151 |
18 | 154 |
19 | 157 |
20 | 160 |
Pearson's R | + 0.90 |
© 2021 Measure My IQ | Developed by Randy Myers Development